| 55 |
279 |
543 |
1371 |
1346 |
2139 |
1255 |
1367 |
941 |
220 |
962 |
32 |
2059 |
1636 |
60 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2516 |
1606 |
825 |
359 |
0 |
| 29.7 | 30.7 | 31.7 | 1.8 | 2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 |
| 6% |
6% |
4% |
4% |
2% |
2% |
2% |
1% |
1% |
2% |
2% |
2% |
3% |
4% |
5% |
5% |
6% |
6% |
5% |
6% |
6% |
6% |
6% |
7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @Zeon_64 | "if u don't want the server" | |
| 2 | executor9 | "so far i won 30$ at jackpot :O not bad" | |
| 3 | tarkap | "i wanna stop so i can get more spins" | |
| 4 | syntax9 | "i ve seen your show on TV" | |
| 5 | MrDick | "not over $600?????????" | |
| 6 | @MrAss` | "i would if i had bongs like that" | |
| 7 | Blaster1 | "im calling back again tomorrow" | |
| 8 | parwiz | "and why the fuck does getpaid4 like disappear and reappear?" | |
| 9 | Krystar | "if u mean the foreground and background don't have a clean line..." | |
| 10 | @Kruzin | "are u fucking stupid?" | |
| 11 | \monster\ | "its as fast as the provider sets it to" | |
| 12 | Devious36 | "i need another HD, new case, i want to max out my ram..i have 512 ..." | |
| 13 | kfree | "i got my december check in early feb" | |
| 14 | @Defwer | "what happened to 25??" | |
| 15 | @ttol | "i donno why zerox is still in here tho" | |
| 16 | Beloved- | "So, Chalka, you are 19?" | |
| 17 | @yorph | "--------------------------------------------------------------------------------" | |
| 18 | @x0wner | "Away:12«1«14« tv 14»1»12» Time: [04:49am]" | |
| 19 | Futbol | "and i will verify if it is 1.2_29 everyone will sign up for u" | |
| 20 | @^Flame^ | "anyone here use mopy?" | |
| 21 | @nick- | "what are you talking about" | |
| 22 | TaffyCD | "they give you a popup message saying you got an illegal program ..." | |
| 23 | @afrocreep | "therefore don't get points" | |
| 24 | JakeJeck | "gp4's referral stats are way fucked up" | |
| 25 | Digitoo | "zeon : he can give u some oil" | |
| 26 | Sneako | "im out of here jackasses" | |
| 27 | @zerox | "do you want 3 cents an hour ?" | |
| 28 | @JerryGarc | "i only signed up like at 3 am" | |
| 29 | boden | "http://www.prizewindow.com/index.asp?33028" | |
| 30 | @nipp | "what would of happenede" |
| PR0X- (2724) | jeremyf (2572) | Chubs182 (2558) | VIpON (2509) | futurewar (2353) | @ins (2320) |
| Xzambler (2281) | dudeman10 (2256) | Dark_Byte (2198) | pAiNkiLLr (2197) | _Magna_ (2184) | blar (2089) |
| k0l (2073) | SirMafia (2043) | a{PoF} (1993) | @Duff-Beer (1931) | `trick (1930) | gilm0re (1901) |
| @Skizer (1874) | C0ffeeMan (1864) | |Ben| (1763) | Terrel_D (1737) | @GD (1674) | mafia (1619) |
| |Tresh| (1590) | @c3d-man (1519) | juuco (1499) | MrBond (1444) | MrBond_ (1435) | Chalka (1409) |
| dr34m4h (1333) | @cujo31 (1279) | MaSTaGaMe (1248) | Jaf (1238) | SouLShocK (1203) | Jorgenson (1170) |
| Insanity5 (1154) | Hitman- (1086) | Tier (1085) | @sac2k (1076) | luckyD (1063) | cxteam (1062) |
| WillDeed (1054) | tpx (1010) | THA-ROCK (1002) | JiZZiuM (977) | FSK (963) | D1G1T4L (947) |
| Sk33z (944) | @WarZoneVI (897) | Mathguy (880) | DaCypher (874) | Garbage (852) | Treluk (848) |
| D69 (846) | RuN|NeR (809) | Mystic1 (809) | @mrz (803) | Stailfish (797) | Insanity4 (791) |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 12551 |
45975 |
120254 |
140135 |
124439 |
107163 |
42470 |
27625 |
18694 |
| 12 1999 |
1 2000 |
2 2000 |
3 2000 |
4 2000 |
5 2000 |
6 2000 |
7 2000 |
8 2000 |
|